Alison Godwin
20
m
39
k/s
2.33
h %
.285
a/s
0.01
b/s
0.56
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conference
Matches 39 9
Sets 133 31
Kills 310 63
Kills per set 2.33 2.03
Errors 88 22
Total Attacks 778 177
Total Attacks per set 5.85 5.71
Hitting Percentage .285 .232
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 68 15
Digs per set 0.51 0.48
Block Solo 59 13
Block Assist 16 1
Block Total 75 14
Blocks per set 0.56 0.45
Block Errors 8 5
Ball Handling Errors 0 0
Points 377.0 76.5
Points per set 2.8 2.5
Matches started 33 7
Recent Results
Date Opponent Result
Oct 21 Indian Hills Community College L, 3-0
Oct 23 at Southeastern Community College W, 3-0
Oct 27 at Marshalltown CC L, 3-0
Oct 27 vs. Grand View University W, 3-0
Oct 30 at Kirkwood Community College L, 3-0
Nov 2 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Barton Community College L, 3-0 1 3 4 4 16 .000 0 6.0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 6 2 21 .190 0 6.0
Aug 24 at Southeast Community College W, 3-2 1 5 12 0 23 .522 0 16.0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 5 1 19 .211 0 6.0
Aug 28 John Wood Community College L, 3-0 1 3 6 3 17 .176 0 7.0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 8 1 19 .368 0 10.5
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 6 4 31 .065 0 8.5
Aug 31 vs. Graceland University W, 3-0 1 2 7 0 12 .583 0 8.0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 10 0 21 .476 0 11.0
Sep 4 Southwestern Community College W, 3-0 1 3 5 1 11 .364 0 6.5
Sep 9 vs. Marshalltown CC L, 3-0 1 2 2 1 11 .091 0 2.5
Sep 9 at Wartburg College W, 3-1 - 2 1 1 12 .000 0 3.5
Sep 11 at North Iowa Area Community College L, 3-2 - 5 6 2 20 .200 0 8.0
Sep 18 at Iowa Central Community College L, 3-0 - 3 5 2 13 .231 0 6.0
Sep 20 vs. Spoon River College W, 3-1 1 4 7 2 27 .185 0 9.0
Sep 20 vs. Sauk Valley Community College L, 3-2 - 5 9 0 19 .474 0 12.0
Sep 21 vs. Black Hawk College-Moline L, 3-2 - 5 12 1 21 .524 0 16.0
Sep 21 vs. Augustana University W, 3-0 - 3 6 1 13 .385 0 7.0
Sep 23 Wartburg University W, 3-1 1 3 2 4 15 -.133 0 4.5
Sep 25 Ellsworth Community College W, 3-1 1 4 7 2 14 .357 0 8.0
Sep 27 at John Wood Community College W, 3-2 1 5 17 2 35 .429 1 20.0
Oct 2 at Northeast Community College L, 3-1 1 4 9 4 30 .167 0 12.0
Oct 4 vs. Parkland College L, 3-0 1 3 2 3 10 -.100 0 2.0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 22 6 2 8.000 0 24.0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 5 3 21 .095 0 7.5
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 11 3 27 .296 0 14.5
Oct 9 Iowa Lakes Community College W, 3-0 1 3 9 1 18 .444 0 11.0
Oct 11 vs. Vincennes University L, 3-2 1 5 14 3 38 .289 0 20.5
Oct 11 vs. Kankakee Community College L, 3-2 1 5 17 2 40 .375 0 17.0
Oct 12 vs. TBA L, 3-0 1 3 11 1 24 .417 0 12.0
Oct 12 vs. Prairie State College W, 3-0 1 1 0 1 2 -.500 0 0.0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 11 1 24 .417 0 12.0
Oct 16 Des Moines Area Community College L, 3-0 1 3 9 5 26 .154 0 11.0
Oct 21 Indian Hills Community College L, 3-0 1 3 7 6 0 - 0 7.0
Oct 23 at Southeastern Community College W, 3-0 1 3 7 3 22 .182 0 8.0
Oct 27 at Marshalltown CC L, 3-0 1 3 16 3 35 .371 0 17.5
Oct 27 vs. Grand View University W, 3-0 1 3 6 3 19 .158 0 7.0
Oct 30 at Kirkwood Community College L, 3-0 1 3 6 2 23 .174 0 6.0
Nov 2 vs. Northeast Community College L, 3-0 1 3 5 4 27 .037 0 6.0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Barton Community College L, 3-0 1 3 1 2 0 0 2 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 1 0 0 0 0 0
Aug 24 at Southeast Community College W, 3-2 1 5 3 4 0 0 4 0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 2 1 0 0 1 0
Aug 28 John Wood Community College L, 3-0 1 3 0 1 0 0 1 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 0 2 1 0 3 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 1 2 1 0 3 0
Aug 31 vs. Graceland University W, 3-0 1 2 0 1 0 0 1 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 1 1 0 0 1 0
Sep 4 Southwestern Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 9 vs. Marshalltown CC L, 3-0 1 2 1 0 1 0 1 0
Sep 9 at Wartburg College W, 3-1 - 2 3 2 1 0 3 0
Sep 11 at North Iowa Area Community College L, 3-2 - 5 2 2 0 0 2 0
Sep 18 at Iowa Central Community College L, 3-0 - 3 1 1 0 0 1 0
Sep 20 vs. Spoon River College W, 3-1 1 4 1 2 0 0 2 0
Sep 20 vs. Sauk Valley Community College L, 3-2 - 5 4 2 2 0 4 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 - 5 3 3 2 0 5 0
Sep 21 vs. Augustana University W, 3-0 - 3 1 1 0 0 1 0
Sep 23 Wartburg University W, 3-1 1 3 1 2 1 0 3 0
Sep 25 Ellsworth Community College W, 3-1 1 4 1 1 0 0 1 0
Sep 27 at John Wood Community College W, 3-2 1 5 0 3 0 0 3 0
Oct 2 at Northeast Community College L, 3-1 1 4 0 3 0 5 3 0
Oct 4 vs. Parkland College L, 3-0 1 3 1 0 0 2 0 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 1 1 2 0 3 0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 1 2 1 0 3 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 0 3 1 0 4 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 1 2 0 0 2 0
Oct 11 vs. Vincennes University L, 3-2 1 5 3 6 1 1 7 0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 4 0 0 0 0 0
Oct 12 vs. TBA L, 3-0 1 3 1 1 0 0 1 0
Oct 12 vs. Prairie State College W, 3-0 1 1 0 0 0 0 0 0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 2 2 0 0 2 0
Oct 21 Indian Hills Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 23 at Southeastern Community College W, 3-0 1 3 4 1 0 0 1 0
Oct 27 at Marshalltown CC L, 3-0 1 3 8 1 1 0 2 0
Oct 27 vs. Grand View University W, 3-0 1 3 3 1 0 0 1 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 3 0 0 0 0 0
Nov 2 vs. Northeast Community College L, 3-0 1 3 5 1 0 0 1 0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Aug 24 at Southeast Community College W, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 John Wood Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Graceland University W, 3-0 1 2 0 0 0 0 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 0 0 0 0 0
Sep 4 Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Marshalltown CC L, 3-0 1 2 0 0 0 0 0
Sep 9 at Wartburg College W, 3-1 - 2 0 0 0 0 0
Sep 11 at North Iowa Area Community College L, 3-2 - 5 0 0 0 0 0
Sep 18 at Iowa Central Community College L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Spoon River College W, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Sauk Valley Community College L, 3-2 - 5 0 0 0 0 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 - 5 0 0 0 0 0
Sep 21 vs. Augustana University W, 3-0 - 3 0 0 0 0 0
Sep 23 Wartburg University W, 3-1 1 3 0 0 0 0 0
Sep 25 Ellsworth Community College W, 3-1 1 4 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-2 1 5 0 0 0 0 0
Oct 2 at Northeast Community College L, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Parkland College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 0 0 0 0 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Vincennes University L, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 0 0 0 0 0
Oct 12 vs. TBA L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. Prairie State College W, 3-0 1 1 0 0 0 0 0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Oct 23 at Southeastern Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 at Marshalltown CC L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Grand View University W, 3-0 1 3 0 0 0 0 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Northeast Community College L, 3-0 1 3 0 0 0 0 0
Nov 21 vs. TBA   - - - - - - -
Nov 22 vs. TBA   - - - - - - -
Nov 23 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 39 133 310 2.33 88 778 5.85 .285 1 0.01 377.0 2.8
Total 39 133 310 2.33 88 778 5.85 .285 1 0.01 377.0 2.8
  m s digs d/s bs ba tot b/s
2019-20 39 133 68 0.51 59 16 75 0.56
Total 39 133 68 0.51 59 16 75 0.56
  m s ta sa sa/s se r re
2019-20 39 133 0 0 0.00 0 0 0
Total 39 133 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 133 310 2.33 88 778 5.85 .285 1 0.01 377.0 2.8
Conference 9 31 63 2.03 22 177 5.71 .232 0 0.00 76.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 22 45 2.05 22 101 4.59 .228 0 0.00 55.0 2.5
Away 9 33 79 2.39 19 213 6.45 .282 1 0.03 97.0 2.9
Neutral 23 78 186 2.38 47 464 5.95 .300 0 0.00 225.0 2.9
                         
Wins 15 49 102 2.08 25 275 5.61 .280 1 0.02 128.0 2.6
Losses 24 84 208 2.48 63 503 5.99 .288 0 0.00 249.0 3.0
                         
August 9 31 64 2.06 15 179 5.77 .274 0 0.00 79.0 2.5
September 12 44 79 1.80 19 211 4.80 .284 1 0.02 103.0 2.3
October 17 55 162 2.95 50 361 6.56 .310 0 0.00 189.0 3.4
November 1 3 5 1.67 4 27 9.00 .037 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 39 133 68 0.51 59 16 75 0.56
Conference 9 31 15 0.48 13 1 14 0.45
Exhibition - - - - - - - -
                 
Home 7 22 8 0.36 9 2 11 0.50
Away 9 33 24 0.73 17 2 19 0.58
Neutral 23 78 36 0.46 33 12 45 0.58
                 
Wins 15 49 21 0.43 24 4 28 0.57
Losses 24 84 47 0.56 35 12 47 0.56
                 
August 9 31 9 0.29 14 2 16 0.52
September 12 44 19 0.43 20 8 28 0.64
October 17 55 35 0.64 24 6 30 0.55
November 1 3 5 1.67 1 0 1 0.33
  m s ta sa sa/s se r re
Total 39 133 0 0 0.00 0 0 0
Conference 9 31 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 0 0 0
Away 9 33 0 0 0.00 0 0 0
Neutral 23 78 0 0 0.00 0 0 0
                 
Wins 15 49 0 0 0.00 0 0 0
Losses 24 84 0 0 0.00 0 0 0
                 
August 9 31 0 0 0.00 0 0 0
September 12 44 0 0 0.00 0 0 0
October 17 55 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0