Ruby Patterson
m
34
k/s
1.78
h %
.125
a/s
0.00
b/s
0.52
sa/s
0.08
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 11 |
| Sets | 114 | 40 |
| Kills | 203 | 74 |
| Kills per set | 1.78 | 1.85 |
| Errors | 111 | 41 |
| Total Attacks | 734 | 265 |
| Total Attacks per set | 6.44 | 6.63 |
| Hitting Percentage | .125 | .125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 1 |
| Service Errors | 13 | 3 |
| Service Aces per set | 0.08 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 7 | 3 |
| Digs | 45 | 15 |
| Digs per set | 0.39 | 0.38 |
| Block Solo | 5 | 0 |
| Block Assist | 54 | 23 |
| Block Total | 59 | 23 |
| Blocks per set | 0.52 | 0.57 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 244.0 | 86.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 33 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Illinois Central College | L, 3-0 |
| Oct 23 | Northeast Community College | L, 3-0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 3 | 4 | 6 | 27 | -.074 | 0 | 4.0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 9 | 2 | 28 | .250 | 0 | 10.0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 5.0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 9.5 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 5 | 33 | .030 | 0 | 7.5 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 5.5 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 6.0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 6 | 5 | 30 | .033 | 0 | 8.5 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 0 | 7.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 2 | 0 | 20 | .100 | 0 | 4.5 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 11 | 4 | 28 | .250 | 0 | 14.0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 11 | 3 | 24 | .333 | 0 | 14.0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 7 | 4 | 15 | .200 | 0 | 9.0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 11.0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 12 | 2 | 27 | .370 | 0 | 13.0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 3 | 3 | 21 | .000 | 0 | 3.5 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 13 | 7 | 31 | .194 | 0 | 13.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 4.5 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 7 | 6 | 29 | .034 | 0 | 8.5 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 10 | 4 | 23 | .261 | 0 | 11.5 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 0 | 1.5 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 4.5 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 2 | 6 | 17 | -.235 | 0 | 2.0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | - | 3 | 6 | 2 | 22 | .182 | 0 | 7.0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 5.0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 6.0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 8 | 4 | 29 | .138 | 0 | 9.5 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 1 | 3 | 16 | -.125 | 0 | 1.5 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 20 | .350 | 0 | 9.5 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 5.5 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 11 | 3 | 34 | .235 | 0 | 12.5 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | 0 | 0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 203 | 1.78 | 111 | 734 | 6.44 | .125 | 0 | 0.00 | 244.0 | 2.1 |
| Conference | 11 | 40 | 74 | 1.85 | 41 | 265 | 6.63 | .125 | 0 | 0.00 | 86.5 | 2.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 20 | 37 | 1.85 | 22 | 146 | 7.30 | .103 | 0 | 0.00 | 44.0 | 2.2 |
| Away | 13 | 47 | 88 | 1.87 | 45 | 284 | 6.04 | .151 | 0 | 0.00 | 101.5 | 2.2 |
| Neutral | 15 | 47 | 78 | 1.66 | 44 | 304 | 6.47 | .112 | 0 | 0.00 | 98.5 | 2.1 |
| Wins | 11 | 40 | 86 | 2.15 | 31 | 259 | 6.47 | .212 | 0 | 0.00 | 104.0 | 2.6 |
| Losses | 23 | 74 | 117 | 1.58 | 80 | 475 | 6.42 | .078 | 0 | 0.00 | 140.0 | 1.9 |
| August | 4 | 12 | 24 | 2.00 | 12 | 86 | 7.17 | .140 | 0 | 0.00 | 28.5 | 2.4 |
| September | 16 | 57 | 112 | 1.96 | 62 | 373 | 6.54 | .134 | 0 | 0.00 | 133.5 | 2.3 |
| October | 14 | 45 | 67 | 1.49 | 37 | 275 | 6.11 | .109 | 0 | 0.00 | 82.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 45 | 0.39 | 5 | 54 | 59 | 0.52 |
| Conference | 11 | 40 | 15 | 0.38 | 0 | 23 | 23 | 0.57 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 20 | 11 | 0.55 | 0 | 12 | 12 | 0.60 |
| Away | 13 | 47 | 18 | 0.38 | 0 | 23 | 23 | 0.49 |
| Neutral | 15 | 47 | 16 | 0.34 | 5 | 19 | 24 | 0.51 |
| Wins | 11 | 40 | 19 | 0.47 | 3 | 26 | 29 | 0.72 |
| Losses | 23 | 74 | 26 | 0.35 | 2 | 28 | 30 | 0.41 |
| August | 4 | 12 | 4 | 0.33 | 0 | 1 | 1 | 0.08 |
| September | 16 | 57 | 21 | 0.37 | 5 | 29 | 34 | 0.60 |
| October | 14 | 45 | 20 | 0.44 | 0 | 24 | 24 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 0 | 9 | 0.08 | 13 | 0 | 7 |
| Conference | 11 | 40 | 0 | 1 | 0.03 | 3 | 0 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 20 | 0 | 1 | 0.05 | 3 | 0 | 4 |
| Away | 13 | 47 | 0 | 2 | 0.04 | 5 | 0 | 1 |
| Neutral | 15 | 47 | 0 | 6 | 0.13 | 5 | 0 | 2 |
| Wins | 11 | 40 | 0 | 2 | 0.05 | 1 | 0 | 1 |
| Losses | 23 | 74 | 0 | 7 | 0.09 | 12 | 0 | 6 |
| August | 4 | 12 | 0 | 4 | 0.33 | 6 | 0 | 1 |
| September | 16 | 57 | 0 | 2 | 0.04 | 4 | 0 | 1 |
| October | 14 | 45 | 0 | 3 | 0.07 | 3 | 0 | 5 |
