Haylee Keune
10

Haylee Keune

m
39
k/s
0.21
h %
-.044
a/s
0.38
b/s
0.00
sa/s
0.24
d/s
6.39
Player Stats
  Overall Conference
Matches 39 9
Sets 137 31
Kills 29 6
Kills per set 0.21 0.19
Errors 40 7
Total Attacks 248 50
Total Attacks per set 1.81 1.61
Hitting Percentage -.044 -.020
Assists 52 18
Assists per set 0.38 0.58
Service Total Attempts 0 0
Service Aces 33 7
Service Errors 47 14
Service Aces per set 0.24 0.23
Receptions 216 62
Reception Errors 14 2
Digs 875 208
Digs per set 6.39 6.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 62.0 13.0
Points per set 0.5 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 21 Indian Hills Community College L, 3-0
Oct 23 at Southeastern Community College W, 3-0
Oct 27 at Marshalltown CC L, 3-0
Oct 27 vs. Grand View University W, 3-0
Oct 30 at Kirkwood Community College L, 3-0
Nov 2 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Barton Community College L, 3-0 - 3 0 1 3 -.333 0 0.0
Aug 23 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 24 at Southeast Community College W, 3-2 - 5 1 0 5 .200 1 4.0
Aug 24 vs. Cloud County Community College L, 3-0 - 3 0 0 5 .000 1 1.0
Aug 28 John Wood Community College L, 3-0 - 3 0 2 4 -.500 0 1.0
Aug 30 vs. Marshalltown CC L, 3-1 - 4 2 0 11 .182 4 2.0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 - 5 2 1 18 .056 1 2.0
Aug 31 vs. Graceland University W, 3-0 - 3 4 1 9 .333 1 5.0
Aug 31 vs. St. Ambrose University W, 3-0 - 3 2 1 7 .143 1 5.0
Sep 4 Southwestern Community College W, 3-0 - 3 1 3 7 -.286 1 2.0
Sep 9 vs. Marshalltown CC L, 3-0 - 3 0 1 7 -.143 1 0.0
Sep 9 at Wartburg College W, 3-1 - 4 1 2 6 -.167 1 2.0
Sep 11 at North Iowa Area Community College L, 3-2 - 5 1 1 5 .000 1 1.0
Sep 18 at Iowa Central Community College L, 3-0 - 3 0 0 0 - 3 1.0
Sep 20 vs. Spoon River College W, 3-1 - 4 1 2 6 -.167 1 3.0
Sep 20 vs. Sauk Valley Community College L, 3-2 - 5 0 2 9 -.222 1 2.0
Sep 21 vs. Black Hawk College-Moline L, 3-2 - 5 0 1 7 -.143 2 4.0
Sep 21 vs. Augustana University W, 3-0 - 3 0 1 7 -.143 1 0.0
Sep 23 Wartburg University W, 3-1 - 3 0 1 7 -.143 0 1.0
Sep 25 Ellsworth Community College W, 3-1 - 4 2 1 6 .167 3 4.0
Sep 27 at John Wood Community College W, 3-2 1 5 1 3 5 -.400 2 2.0
Oct 2 at Northeast Community College L, 3-1 - 4 0 0 4 .000 0 0.0
Oct 4 vs. Parkland College L, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 4 vs. Rochester Community and Technical College L, 3-0 - 3 0 2 6 -.333 1 0.0
Oct 5 vs. Metropolitan Community College L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 5 vs. Waubonsee Community College L, 3-1 - 4 2 0 7 .286 1 2.0
Oct 9 Iowa Lakes Community College W, 3-0 - 3 1 0 7 .143 2 1.0
Oct 11 vs. Vincennes University L, 3-2 - 5 1 3 12 -.167 2 2.0
Oct 11 vs. Kankakee Community College L, 3-2 - 5 3 2 14 .071 1 3.0
Oct 12 vs. TBA L, 3-0 - 3 0 0 4 .000 1 1.0
Oct 12 vs. Prairie State College W, 3-0 - 1 0 0 1 .000 1 0.0
Oct 12 vs. Southeastern Community College L, 3-0 - 3 0 0 4 .000 1 1.0
Oct 16 Des Moines Area Community College L, 3-0 - 3 0 2 9 -.222 3 2.0
Oct 21 Indian Hills Community College L, 3-0 - 3 0 1 4 -.250 1 0.0
Oct 23 at Southeastern Community College W, 3-0 - 3 0 0 4 .000 4 0.0
Oct 27 at Marshalltown CC L, 3-0 - 3 0 3 10 -.300 5 1.0
Oct 27 vs. Grand View University W, 3-0 - 3 2 2 8 .000 0 2.0
Oct 30 at Kirkwood Community College L, 3-0 - 3 1 0 8 .125 1 2.0
Nov 2 vs. Northeast Community College L, 3-0 - 3 1 0 3 .333 2 1.0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Barton Community College L, 3-0 - 3 11 0 0 0 0 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 - 3 14 0 0 0 0 0
Aug 24 at Southeast Community College W, 3-2 - 5 41 0 0 0 0 0
Aug 24 vs. Cloud County Community College L, 3-0 - 3 20 0 0 0 0 0
Aug 28 John Wood Community College L, 3-0 - 3 9 0 0 0 0 0
Aug 30 vs. Marshalltown CC L, 3-1 - 4 27 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 - 5 35 0 0 0 0 0
Aug 31 vs. Graceland University W, 3-0 - 3 21 0 0 0 0 0
Aug 31 vs. St. Ambrose University W, 3-0 - 3 23 0 0 0 0 0
Sep 4 Southwestern Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 9 vs. Marshalltown CC L, 3-0 - 3 23 0 0 0 0 0
Sep 9 at Wartburg College W, 3-1 - 4 24 0 0 0 0 0
Sep 11 at North Iowa Area Community College L, 3-2 - 5 39 0 0 0 0 0
Sep 18 at Iowa Central Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 20 vs. Spoon River College W, 3-1 - 4 18 0 0 0 0 0
Sep 20 vs. Sauk Valley Community College L, 3-2 - 5 27 0 0 0 0 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 - 5 28 0 0 0 0 0
Sep 21 vs. Augustana University W, 3-0 - 3 13 0 0 0 0 0
Sep 23 Wartburg University W, 3-1 - 3 21 0 0 0 0 0
Sep 25 Ellsworth Community College W, 3-1 - 4 23 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-2 1 5 41 0 0 0 0 0
Oct 2 at Northeast Community College L, 3-1 - 4 27 0 0 0 0 1
Oct 4 vs. Parkland College L, 3-0 - 3 6 0 0 0 0 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 - 3 21 0 0 0 0 0
Oct 5 vs. Metropolitan Community College L, 3-0 - 3 16 0 0 0 0 0
Oct 5 vs. Waubonsee Community College L, 3-1 - 4 30 0 0 0 0 0
Oct 9 Iowa Lakes Community College W, 3-0 - 3 23 0 0 0 0 1
Oct 11 vs. Vincennes University L, 3-2 - 5 36 0 0 0 0 0
Oct 11 vs. Kankakee Community College L, 3-2 - 5 34 0 0 0 0 0
Oct 12 vs. TBA L, 3-0 - 3 20 0 0 0 0 0
Oct 12 vs. Prairie State College W, 3-0 - 1 4 0 0 0 0 0
Oct 12 vs. Southeastern Community College L, 3-0 - 3 20 0 0 0 0 0
Oct 16 Des Moines Area Community College L, 3-0 - 3 22 0 0 0 0 0
Oct 21 Indian Hills Community College L, 3-0 - 3 16 0 0 0 0 0
Oct 23 at Southeastern Community College W, 3-0 - 3 24 0 0 0 0 0
Oct 27 at Marshalltown CC L, 3-0 - 3 26 0 0 0 0 0
Oct 27 vs. Grand View University W, 3-0 - 3 26 0 0 0 0 0
Oct 30 at Kirkwood Community College L, 3-0 - 3 20 0 0 0 0 0
Nov 2 vs. Northeast Community College L, 3-0 - 3 16 0 0 0 0 0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Barton Community College L, 3-0 - 3 0 0 1 0 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 0 0
Aug 24 at Southeast Community College W, 3-2 - 5 0 3 1 0 0
Aug 24 vs. Cloud County Community College L, 3-0 - 3 0 1 2 0 0
Aug 28 John Wood Community College L, 3-0 - 3 0 1 0 0 0
Aug 30 vs. Marshalltown CC L, 3-1 - 4 0 0 2 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 - 5 0 0 1 0 0
Aug 31 vs. Graceland University W, 3-0 - 3 0 1 0 0 0
Aug 31 vs. St. Ambrose University W, 3-0 - 3 0 3 2 0 0
Sep 4 Southwestern Community College W, 3-0 - 3 0 1 1 0 0
Sep 9 vs. Marshalltown CC L, 3-0 - 3 0 0 1 0 0
Sep 9 at Wartburg College W, 3-1 - 4 0 1 2 0 0
Sep 11 at North Iowa Area Community College L, 3-2 - 5 0 0 1 0 0
Sep 18 at Iowa Central Community College L, 3-0 - 3 0 1 2 0 0
Sep 20 vs. Spoon River College W, 3-1 - 4 0 2 0 0 0
Sep 20 vs. Sauk Valley Community College L, 3-2 - 5 0 2 3 0 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 - 5 0 4 1 0 0
Sep 21 vs. Augustana University W, 3-0 - 3 0 0 1 0 0
Sep 23 Wartburg University W, 3-1 - 3 0 1 1 0 0
Sep 25 Ellsworth Community College W, 3-1 - 4 0 2 1 0 0
Sep 27 at John Wood Community College W, 3-2 1 5 0 1 4 0 0
Oct 2 at Northeast Community College L, 3-1 - 4 0 0 0 26 0
Oct 4 vs. Parkland College L, 3-0 - 3 0 1 1 21 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 - 3 0 0 1 20 2
Oct 5 vs. Metropolitan Community College L, 3-0 - 3 0 1 0 0 2
Oct 5 vs. Waubonsee Community College L, 3-1 - 4 0 0 0 28 2
Oct 9 Iowa Lakes Community College W, 3-0 - 3 0 0 2 12 1
Oct 11 vs. Vincennes University L, 3-2 - 5 0 1 0 14 1
Oct 11 vs. Kankakee Community College L, 3-2 - 5 0 0 3 17 0
Oct 12 vs. TBA L, 3-0 - 3 0 1 1 8 1
Oct 12 vs. Prairie State College W, 3-0 - 1 0 0 0 1 0
Oct 12 vs. Southeastern Community College L, 3-0 - 3 0 1 1 8 1
Oct 16 Des Moines Area Community College L, 3-0 - 3 0 2 3 0 0
Oct 21 Indian Hills Community College L, 3-0 - 3 0 0 0 0 1
Oct 23 at Southeastern Community College W, 3-0 - 3 0 0 3 13 1
Oct 27 at Marshalltown CC L, 3-0 - 3 0 1 0 17 0
Oct 27 vs. Grand View University W, 3-0 - 3 0 0 1 9 0
Oct 30 at Kirkwood Community College L, 3-0 - 3 0 1 1 11 0
Nov 2 vs. Northeast Community College L, 3-0 - 3 0 0 3 11 2
Nov 21 vs. TBA   - - - - - - -
Nov 22 vs. TBA   - - - - - - -
Nov 23 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 90 9 0.10 16 68 0.76 -.103 41 0.46 37.0 0.4
2019-20 39 137 29 0.21 40 248 1.81 -.044 52 0.38 62.0 0.5
Total 65 227 38 0.17 56 316 1.39 -.057 93 0.41 99.0 0.4
  m s digs d/s bs ba tot b/s
2018-19 26 90 412 4.58 0 0 0 0.00
2019-20 39 137 875 6.39 0 0 0 0.00
Total 65 227 1287 5.67 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 26 90 0 28 0.31 29 10 3
2019-20 39 137 0 33 0.24 47 216 14
Total 65 227 0 61 0.27 76 226 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 137 29 0.21 40 248 1.81 -.044 52 0.38 62.0 0.5
Conference 9 31 6 0.19 7 50 1.61 -.020 18 0.58 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 22 4 0.18 10 44 2.00 -.136 10 0.45 11.0 0.5
Away 9 35 5 0.14 9 47 1.34 -.085 18 0.51 13.0 0.4
Neutral 23 80 20 0.25 21 157 1.96 -.006 24 0.30 38.0 0.5
                         
Wins 15 52 18 0.35 18 103 1.98 .000 20 0.38 33.0 0.6
Losses 24 85 11 0.13 22 145 1.71 -.076 32 0.38 29.0 0.3
                         
August 9 32 11 0.34 6 64 2.00 .078 9 0.28 20.0 0.6
September 12 47 7 0.15 18 72 1.53 -.153 17 0.36 22.0 0.5
October 17 55 10 0.18 16 109 1.98 -.055 24 0.44 19.0 0.3
November 1 3 1 0.33 0 3 1.00 .333 2 0.67 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 39 137 875 6.39 0 0 0 0.00
Conference 9 31 208 6.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 131 5.95 0 0 0 0.00
Away 9 35 255 7.29 0 0 0 0.00
Neutral 23 80 489 6.11 0 0 0 0.00
                 
Wins 15 52 354 6.81 0 0 0 0.00
Losses 24 85 521 6.13 0 0 0 0.00
                 
August 9 32 201 6.28 0 0 0 0.00
September 12 47 287 6.11 0 0 0 0.00
October 17 55 371 6.75 0 0 0 0.00
November 1 3 16 5.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 137 0 33 0.24 47 216 14
Conference 9 31 0 7 0.23 14 62 2
Exhibition - - - - - - - -
                 
Home 7 22 0 7 0.32 8 12 2
Away 9 35 0 8 0.23 14 67 1
Neutral 23 80 0 18 0.23 25 137 11
                 
Wins 15 52 0 15 0.29 20 35 2
Losses 24 85 0 18 0.21 27 181 12
                 
August 9 32 0 9 0.28 9 0 0
September 12 47 0 15 0.32 18 0 0
October 17 55 0 9 0.16 17 205 12
November 1 3 0 0 0.00 3 11 2