Jayden Jolley
8

Jayden Jolley

m
37
k/s
1.10
h %
.116
a/s
0.02
b/s
0.66
sa/s
0.09
d/s
0.42
Player Stats
  Overall Conference
Matches 37 8
Sets 126 26
Kills 138 30
Kills per set 1.10 1.15
Errors 84 17
Total Attacks 467 93
Total Attacks per set 3.71 3.58
Hitting Percentage .116 .140
Assists 2 1
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 11 2
Service Errors 18 3
Service Aces per set 0.09 0.08
Receptions 1 0
Reception Errors 0 0
Digs 53 11
Digs per set 0.42 0.42
Block Solo 60 9
Block Assist 23 5
Block Total 83 14
Blocks per set 0.66 0.54
Block Errors 9 1
Ball Handling Errors 0 0
Points 220.5 43.5
Points per set 1.8 1.7
Matches started 36 8
Recent Results
Date Opponent Result
Oct 21 Indian Hills Community College L, 3-0
Oct 23 at Southeastern Community College W, 3-0
Oct 27 at Marshalltown CC L, 3-0
Oct 27 vs. Grand View University W, 3-0
Oct 30 at Kirkwood Community College L, 3-0
Nov 2 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Barton Community College L, 3-0 1 3 4 3 8 .125 0 6.0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 4 0 4 1.000 1 8.0
Aug 24 at Southeast Community College W, 3-2 1 5 4 3 21 .048 0 9.0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 0 3 13 -.231 0 1.0
Aug 28 John Wood Community College L, 3-0 1 2 4 5 11 -.091 0 5.0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 3 3 12 .000 0 5.5
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 7 4 19 .158 0 12.5
Aug 31 vs. Graceland University W, 3-0 1 2 1 1 5 .000 0 3.5
Aug 31 vs. St. Ambrose University W, 3-0 1 3 2 0 10 .200 0 4.0
Sep 4 Southwestern Community College W, 3-0 1 3 5 1 9 .444 1 7.0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 6 1 10 .500 0 7.5
Sep 9 at Wartburg College W, 3-1 1 4 4 3 17 .059 0 6.0
Sep 11 at North Iowa Area Community College L, 3-2 - - - - - - - -
Sep 18 at Iowa Central Community College L, 3-0 1 3 3 6 13 -.231 0 4.5
Sep 20 vs. Spoon River College W, 3-1 1 3 1 4 9 -.333 0 2.0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 4 4 3 11 .091 0 8.0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 1 4 13 -.231 0 2.0
Sep 21 vs. Augustana University W, 3-0 - - - - - - - -
Sep 23 Wartburg University W, 3-1 1 3 3 4 11 -.091 0 5.5
Sep 25 Ellsworth Community College W, 3-1 1 4 5 1 8 .500 0 6.0
Sep 27 at John Wood Community College W, 3-2 - 5 3 2 15 .067 0 6.0
Oct 2 at Northeast Community College L, 3-1 1 4 3 3 12 .000 0 5.0
Oct 4 vs. Parkland College L, 3-0 1 3 1 1 6 .000 0 2.0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 3 2 7 .143 0 6.5
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 6 3 15 .200 0 8.0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 5 1 18 .222 0 8.0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 0 0 7 .000 0 0.0
Oct 11 vs. Vincennes University L, 3-2 1 5 11 2 30 .300 0 16.5
Oct 11 vs. Kankakee Community College L, 3-2 1 5 5 7 22 -.091 0 5.5
Oct 12 vs. TBA L, 3-0 1 3 5 0 12 .417 0 6.0
Oct 12 vs. Prairie State College W, 3-0 1 2 2 0 4 .500 0 3.0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 5 0 12 .417 0 6.0
Oct 16 Des Moines Area Community College L, 3-0 1 3 7 3 16 .250 0 9.5
Oct 21 Indian Hills Community College L, 3-0 1 3 6 4 17 .118 0 7.0
Oct 23 at Southeastern Community College W, 3-0 1 3 5 2 18 .167 0 6.5
Oct 27 at Marshalltown CC L, 3-0 1 3 3 3 14 .000 0 4.0
Oct 27 vs. Grand View University W, 3-0 1 3 3 1 16 .125 0 8.5
Oct 30 at Kirkwood Community College L, 3-0 1 3 2 1 10 .100 0 5.0
Nov 2 vs. Northeast Community College L, 3-0 1 3 2 0 12 .167 0 4.5
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Barton Community College L, 3-0 1 3 0 2 0 0 2 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 1 1 0 0 1 0
Aug 24 at Southeast Community College W, 3-2 1 5 4 5 0 0 5 0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 1 1 0 0 1 0
Aug 28 John Wood Community College L, 3-0 1 2 0 1 0 0 1 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 2 2 1 0 3 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 0 4 3 0 7 0
Aug 31 vs. Graceland University W, 3-0 1 2 4 1 1 0 2 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 3 1 0 0 1 0
Sep 4 Southwestern Community College W, 3-0 1 3 1 2 0 0 2 0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 3 1 1 0 2 0
Sep 9 at Wartburg College W, 3-1 1 4 3 2 0 0 2 0
Sep 11 at North Iowa Area Community College L, 3-2 - - - - - - - -
Sep 18 at Iowa Central Community College L, 3-0 1 3 0 1 1 0 2 0
Sep 20 vs. Spoon River College W, 3-1 1 3 1 1 0 0 1 0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 4 1 3 2 0 5 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 1 1 0 0 1 0
Sep 21 vs. Augustana University W, 3-0 - - - - - - - -
Sep 23 Wartburg University W, 3-1 1 3 2 2 1 0 3 0
Sep 25 Ellsworth Community College W, 3-1 1 4 1 1 0 0 1 0
Sep 27 at John Wood Community College W, 3-2 - 5 0 3 0 0 3 0
Oct 2 at Northeast Community College L, 3-1 1 4 1 2 0 1 2 0
Oct 4 vs. Parkland College L, 3-0 1 3 1 1 0 4 1 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 0 3 1 0 4 0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 1 0 4 1 4 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 2 3 0 1 3 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 11 vs. Vincennes University L, 3-2 1 5 1 5 1 0 6 0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 1 0 1 1 1 0
Oct 12 vs. TBA L, 3-0 1 3 0 1 0 0 1 0
Oct 12 vs. Prairie State College W, 3-0 1 2 0 1 0 0 1 0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 1 1 3 0 4 0
Oct 21 Indian Hills Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Southeastern Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 27 at Marshalltown CC L, 3-0 1 3 3 1 0 0 1 0
Oct 27 vs. Grand View University W, 3-0 1 3 1 3 1 0 4 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 3 2 0 0 2 0
Nov 2 vs. Northeast Community College L, 3-0 1 3 2 1 1 1 2 0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 0 3 1 0 0
Aug 24 at Southeast Community College W, 3-2 1 5 0 0 2 0 0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 John Wood Community College L, 3-0 1 2 0 0 0 0 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 0 0 2 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 0 0 2 0 0
Aug 31 vs. Graceland University W, 3-0 1 2 0 1 0 0 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 0 1 0 0 0
Sep 4 Southwestern Community College W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 0 0 0 0 0
Sep 9 at Wartburg College W, 3-1 1 4 0 0 1 0 0
Sep 11 at North Iowa Area Community College L, 3-2 - - - - - - -
Sep 18 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Spoon River College W, 3-1 1 3 0 0 1 0 0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 4 0 0 0 0 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 0 0 0 0 0
Sep 21 vs. Augustana University W, 3-0 - - - - - - -
Sep 23 Wartburg University W, 3-1 1 3 0 0 0 0 0
Sep 25 Ellsworth Community College W, 3-1 1 4 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-2 - 5 0 0 0 0 0
Oct 2 at Northeast Community College L, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Parkland College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 0 0 2 0 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Vincennes University L, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 0 0 0 1 0
Oct 12 vs. TBA L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. Prairie State College W, 3-0 1 2 0 0 0 0 0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Indian Hills Community College L, 3-0 1 3 0 1 2 0 0
Oct 23 at Southeastern Community College W, 3-0 1 3 0 1 1 0 0
Oct 27 at Marshalltown CC L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Grand View University W, 3-0 1 3 0 2 0 0 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 0 1 1 0 0
Nov 2 vs. Northeast Community College L, 3-0 1 3 0 1 2 0 0
Nov 21 vs. TBA   - - - - - - -
Nov 22 vs. TBA   - - - - - - -
Nov 23 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 126 138 1.10 84 467 3.71 .116 2 0.02 220.5 1.8
Total 37 126 138 1.10 84 467 3.71 .116 2 0.02 220.5 1.8
  m s digs d/s bs ba tot b/s
2019-20 37 126 53 0.42 60 23 83 0.66
Total 37 126 53 0.42 60 23 83 0.66
  m s ta sa sa/s se r re
2019-20 37 126 0 11 0.09 18 1 0
Total 37 126 0 11 0.09 18 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 138 1.10 84 467 3.71 .116 2 0.02 220.5 1.8
Conference 8 26 30 1.15 17 93 3.58 .140 1 0.04 43.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 7 21 30 1.43 18 79 3.76 .152 1 0.05 40.0 1.9
Away 8 30 27 0.90 23 120 4.00 .033 0 0.00 46.0 1.5
Neutral 22 75 81 1.08 43 268 3.57 .142 1 0.01 134.5 1.8
                         
Wins 14 48 45 0.94 26 169 3.52 .112 1 0.02 79.5 1.7
Losses 23 78 93 1.19 58 298 3.82 .117 1 0.01 141.0 1.8
                         
August 9 30 29 0.97 22 103 3.43 .068 1 0.03 54.5 1.8
September 10 37 35 0.95 29 116 3.14 .052 1 0.03 54.5 1.5
October 17 56 72 1.29 33 236 4.21 .165 0 0.00 107.0 1.9
November 1 3 2 0.67 0 12 4.00 .167 0 0.00 4.5 1.5
  m s digs d/s bs ba tot b/s
Total 37 126 53 0.42 60 23 83 0.66
Conference 8 26 11 0.42 9 5 14 0.54
Exhibition - - - - - - - -
                 
Home 7 21 11 0.52 7 4 11 0.52
Away 8 30 16 0.53 16 2 18 0.60
Neutral 22 75 26 0.35 37 17 54 0.72
                 
Wins 14 48 24 0.50 26 7 33 0.69
Losses 23 78 29 0.37 34 16 50 0.64
                 
August 9 30 15 0.50 18 5 23 0.77
September 10 37 13 0.35 17 5 22 0.59
October 17 56 23 0.41 24 12 36 0.64
November 1 3 2 0.67 1 1 2 0.67
  m s ta sa sa/s se r re
Total 37 126 0 11 0.09 18 1 0
Conference 8 26 0 2 0.08 3 0 0
Exhibition - - - - - - - -
                 
Home 7 21 0 1 0.05 3 0 0
Away 8 30 0 2 0.07 5 0 0
Neutral 22 75 0 8 0.11 10 1 0
                 
Wins 14 48 0 5 0.10 8 0 0
Losses 23 78 0 6 0.08 10 1 0
                 
August 9 30 0 5 0.17 7 0 0
September 10 37 0 0 0.00 3 0 0
October 17 56 0 5 0.09 6 1 0
November 1 3 0 1 0.33 2 0 0