Jessica Hopkins
9

Jessica Hopkins

m
35
k/s
2.11
h %
.209
a/s
0.11
b/s
0.50
sa/s
0.17
d/s
1.62
Player Stats
  Overall Conference
Matches 35 9
Sets 123 31
Kills 260 70
Kills per set 2.11 2.26
Errors 94 21
Total Attacks 793 186
Total Attacks per set 6.45 6.00
Hitting Percentage .209 .263
Assists 14 3
Assists per set 0.11 0.10
Service Total Attempts 0 0
Service Aces 21 9
Service Errors 31 10
Service Aces per set 0.17 0.29
Receptions 157 43
Reception Errors 14 5
Digs 199 47
Digs per set 1.62 1.52
Block Solo 49 12
Block Assist 13 1
Block Total 62 13
Blocks per set 0.50 0.42
Block Errors 12 3
Ball Handling Errors 3 0
Points 336.5 91.5
Points per set 2.7 3.0
Matches started 34 9
Recent Results
Date Opponent Result
Oct 21 Indian Hills Community College L, 3-0
Oct 23 at Southeastern Community College W, 3-0
Oct 27 at Marshalltown CC L, 3-0
Oct 27 vs. Grand View University W, 3-0
Oct 30 at Kirkwood Community College L, 3-0
Nov 2 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Barton Community College L, 3-0 - - - - - - - -
Aug 23 vs. Highland Community College - Kansas L, 3-0 - - - - - - - -
Aug 24 at Southeast Community College W, 3-2 - - - - - - - -
Aug 24 vs. Cloud County Community College L, 3-0 - - - - - - - -
Aug 28 John Wood Community College L, 3-0 1 3 2 4 18 -.111 0 2.0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 10 2 31 .258 0 10.0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 11 5 32 .188 0 12.0
Aug 31 vs. Graceland University W, 3-0 1 2 9 5 22 .182 2 12.0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 6 0 21 .286 2 6.0
Sep 4 Southwestern Community College W, 3-0 1 3 10 4 19 .316 1 14.5
Sep 9 vs. Marshalltown CC L, 3-0 1 3 7 3 21 .190 1 7.0
Sep 9 at Wartburg College W, 3-1 - 4 12 4 33 .242 0 13.0
Sep 11 at North Iowa Area Community College L, 3-2 1 5 10 1 20 .450 0 13.0
Sep 18 at Iowa Central Community College L, 3-0 1 3 4 2 16 .125 0 5.0
Sep 20 vs. Spoon River College W, 3-1 1 4 6 3 17 .176 1 8.5
Sep 20 vs. Sauk Valley Community College L, 3-2 1 5 11 5 25 .240 0 18.5
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 5 2 16 .188 1 6.5
Sep 21 vs. Augustana University W, 3-0 1 3 4 0 7 .571 0 6.0
Sep 23 Wartburg University W, 3-1 1 3 3 2 13 .077 0 7.0
Sep 25 Ellsworth Community College W, 3-1 1 4 11 2 18 .500 0 14.0
Sep 27 at John Wood Community College W, 3-2 1 5 10 4 29 .207 0 13.0
Oct 2 at Northeast Community College L, 3-1 1 4 3 3 20 .000 1 6.0
Oct 4 vs. Parkland College L, 3-0 1 3 7 1 15 .400 0 8.0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 7 1 19 .316 1 13.5
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 5 0 7 .714 1 5.0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 6 2 33 .121 0 8.0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 9 1 15 .533 0 11.0
Oct 11 vs. Vincennes University L, 3-2 1 5 9 1 28 .286 1 15.0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 10 3 36 .194 0 12.0
Oct 12 vs. TBA L, 3-0 1 3 7 3 21 .190 0 8.5
Oct 12 vs. Prairie State College W, 3-0 1 2 8 1 14 .500 1 10.5
Oct 12 vs. Southeastern Community College L, 3-0 1 3 7 3 21 .190 0 8.5
Oct 16 Des Moines Area Community College L, 3-0 1 3 4 2 18 .111 0 7.0
Oct 21 Indian Hills Community College L, 3-0 1 3 6 7 31 -.032 0 7.0
Oct 23 at Southeastern Community College W, 3-0 1 3 12 3 38 .237 1 14.0
Oct 27 at Marshalltown CC L, 3-0 1 3 7 6 39 .026 0 8.0
Oct 27 vs. Grand View University W, 3-0 1 3 9 6 35 .086 0 11.5
Oct 30 at Kirkwood Community College L, 3-0 1 3 7 3 22 .182 0 7.0
Nov 2 vs. Northeast Community College L, 3-0 1 3 6 0 23 .261 0 8.0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Barton Community College L, 3-0 - - - - - - - -
Aug 23 vs. Highland Community College - Kansas L, 3-0 - - - - - - - -
Aug 24 at Southeast Community College W, 3-2 - - - - - - - -
Aug 24 vs. Cloud County Community College L, 3-0 - - - - - - - -
Aug 28 John Wood Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 3 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 7 0 0 0 0 0
Aug 31 vs. Graceland University W, 3-0 1 2 9 1 0 0 1 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 14 0 0 0 0 0
Sep 4 Southwestern Community College W, 3-0 1 3 4 1 1 0 2 0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Wartburg College W, 3-1 - 4 3 1 0 0 1 0
Sep 11 at North Iowa Area Community College L, 3-2 1 5 6 1 0 0 1 0
Sep 18 at Iowa Central Community College L, 3-0 1 3 1 1 0 0 1 0
Sep 20 vs. Spoon River College W, 3-1 1 4 3 1 1 0 2 0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 5 3 3 3 0 6 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 10 1 1 0 2 0
Sep 21 vs. Augustana University W, 3-0 1 3 1 1 0 0 1 0
Sep 23 Wartburg University W, 3-1 1 3 5 3 2 0 5 0
Sep 25 Ellsworth Community College W, 3-1 1 4 4 2 0 0 2 0
Sep 27 at John Wood Community College W, 3-2 1 5 4 3 0 0 3 0
Oct 2 at Northeast Community College L, 3-1 1 4 2 2 0 3 2 0
Oct 4 vs. Parkland College L, 3-0 1 3 1 1 0 3 1 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 3 6 1 1 7 1
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 2 0 0 1 0 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 0 1 0 2 1 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 11 vs. Vincennes University L, 3-2 1 5 14 4 0 0 4 0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 11 1 0 1 1 0
Oct 12 vs. TBA L, 3-0 1 3 5 1 1 0 2 1
Oct 12 vs. Prairie State College W, 3-0 1 2 3 2 1 1 3 0
Oct 12 vs. Southeastern Community College L, 3-0 1 3 5 1 1 0 2 1
Oct 16 Des Moines Area Community College L, 3-0 1 3 6 3 0 0 3 0
Oct 21 Indian Hills Community College L, 3-0 1 3 8 1 0 0 1 0
Oct 23 at Southeastern Community College W, 3-0 1 3 12 2 0 0 2 0
Oct 27 at Marshalltown CC L, 3-0 1 3 13 1 0 0 1 0
Oct 27 vs. Grand View University W, 3-0 1 3 15 2 1 0 3 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 7 0 0 0 0 0
Nov 2 vs. Northeast Community College L, 3-0 1 3 1 2 0 0 2 0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Barton Community College L, 3-0 - - - - - - -
Aug 23 vs. Highland Community College - Kansas L, 3-0 - - - - - - -
Aug 24 at Southeast Community College W, 3-2 - - - - - - -
Aug 24 vs. Cloud County Community College L, 3-0 - - - - - - -
Aug 28 John Wood Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 0 1 1 0 0
Aug 31 vs. Graceland University W, 3-0 1 2 0 2 2 0 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 0 0 0 0 0
Sep 4 Southwestern Community College W, 3-0 1 3 0 3 0 0 0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 0 0 1 0 0
Sep 9 at Wartburg College W, 3-1 - 4 0 0 0 0 0
Sep 11 at North Iowa Area Community College L, 3-2 1 5 0 2 3 0 0
Sep 18 at Iowa Central Community College L, 3-0 1 3 0 0 2 0 0
Sep 20 vs. Spoon River College W, 3-1 1 4 0 1 2 0 0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 5 0 3 2 0 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 0 0 1 0 0
Sep 21 vs. Augustana University W, 3-0 1 3 0 1 2 0 0
Sep 23 Wartburg University W, 3-1 1 3 0 0 1 0 0
Sep 25 Ellsworth Community College W, 3-1 1 4 0 1 0 0 0
Sep 27 at John Wood Community College W, 3-2 1 5 0 0 1 0 0
Oct 2 at Northeast Community College L, 3-1 1 4 0 1 2 2 0
Oct 4 vs. Parkland College L, 3-0 1 3 0 0 0 2 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 0 0 0 3 0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 0 1 1 6 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 0 2 1 3 0
Oct 11 vs. Vincennes University L, 3-2 1 5 0 2 2 11 0
Oct 11 vs. Kankakee Community College L, 3-2 1 5 0 1 2 20 1
Oct 12 vs. TBA L, 3-0 1 3 0 0 0 11 0
Oct 12 vs. Prairie State College W, 3-0 1 2 0 0 1 5 1
Oct 12 vs. Southeastern Community College L, 3-0 1 3 0 0 0 11 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 0 0 1 0 0
Oct 21 Indian Hills Community College L, 3-0 1 3 0 0 1 0 2
Oct 23 at Southeastern Community College W, 3-0 1 3 0 0 0 19 1
Oct 27 at Marshalltown CC L, 3-0 1 3 0 0 0 21 2
Oct 27 vs. Grand View University W, 3-0 1 3 0 0 1 15 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 0 0 1 19 4
Nov 2 vs. Northeast Community College L, 3-0 1 3 0 0 0 9 3
Nov 21 vs. TBA   - - - - - - -
Nov 22 vs. TBA   - - - - - - -
Nov 23 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 85 196 2.31 45 428 5.04 .353 3 0.04 253.5 3.0
2019-20 35 123 260 2.11 94 793 6.45 .209 14 0.11 336.5 2.7
Total 60 208 456 2.19 139 1221 5.87 .260 17 0.08 590.0 2.8
  m s digs d/s bs ba tot b/s
2018-19 25 85 57 0.67 27 23 50 0.59
2019-20 35 123 199 1.62 49 13 62 0.50
Total 60 208 256 1.23 76 36 112 0.54
  m s ta sa sa/s se r re
2018-19 25 85 0 19 0.22 28 0 0
2019-20 35 123 0 21 0.17 31 157 14
Total 60 208 0 40 0.19 59 157 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 123 260 2.11 94 793 6.45 .209 14 0.11 336.5 2.7
Conference 9 31 70 2.26 21 186 6.00 .263 3 0.10 91.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 7 22 45 2.05 22 132 6.00 .174 1 0.05 62.5 2.8
Away 8 30 65 2.17 26 217 7.23 .180 2 0.07 79.0 2.6
Neutral 20 71 150 2.11 46 444 6.25 .234 11 0.15 195.0 2.7
                         
Wins 14 47 120 2.55 40 313 6.66 .256 8 0.17 153.0 3.3
Losses 21 76 140 1.84 54 480 6.32 .179 6 0.08 183.5 2.4
                         
August 5 17 38 2.24 16 124 7.29 .177 4 0.24 42.0 2.5
September 12 47 93 1.98 32 234 4.98 .261 4 0.09 126.0 2.7
October 17 56 123 2.20 46 412 7.36 .187 6 0.11 160.5 2.9
November 1 3 6 2.00 0 23 7.67 .261 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 35 123 199 1.62 49 13 62 0.50
Conference 9 31 47 1.52 12 1 13 0.42
Exhibition - - - - - - - -
                 
Home 7 22 36 1.64 10 3 13 0.59
Away 8 30 48 1.60 11 0 11 0.37
Neutral 20 71 115 1.62 28 10 38 0.54
                 
Wins 14 47 89 1.89 19 6 25 0.53
Losses 21 76 110 1.45 30 7 37 0.49
                 
August 5 17 37 2.18 1 0 1 0.06
September 12 47 49 1.04 18 8 26 0.55
October 17 56 112 2.00 28 5 33 0.59
November 1 3 1 0.33 2 0 2 0.67
  m s ta sa sa/s se r re
Total 35 123 0 21 0.17 31 157 14
Conference 9 31 0 9 0.29 10 43 5
Exhibition - - - - - - - -
                 
Home 7 22 0 6 0.27 4 3 2
Away 8 30 0 3 0.10 9 61 7
Neutral 20 71 0 12 0.17 18 93 5
                 
Wins 14 47 0 11 0.23 12 42 2
Losses 21 76 0 10 0.13 19 115 12
                 
August 5 17 0 3 0.18 3 0 0
September 12 47 0 11 0.23 15 0 0
October 17 56 0 7 0.13 13 148 11
November 1 3 0 0 0.00 0 9 3