Alexis Even
m
34
k/s
2.39
h %
.108
a/s
0.04
b/s
0.34
sa/s
0.35
d/s
2.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 11 |
| Sets | 115 | 39 |
| Kills | 275 | 94 |
| Kills per set | 2.39 | 2.41 |
| Errors | 177 | 62 |
| Total Attacks | 906 | 306 |
| Total Attacks per set | 7.88 | 7.85 |
| Hitting Percentage | .108 | .105 |
| Assists | 5 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 12 |
| Service Errors | 31 | 7 |
| Service Aces per set | 0.35 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 63 | 23 |
| Digs | 327 | 110 |
| Digs per set | 2.84 | 2.82 |
| Block Solo | 6 | 1 |
| Block Assist | 33 | 7 |
| Block Total | 39 | 8 |
| Blocks per set | 0.34 | 0.21 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 337.5 | 110.5 |
| Points per set | 2.9 | 2.8 |
| Matches started | 33 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Illinois Central College | L, 3-0 |
| Oct 23 | Northeast Community College | L, 3-0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 6 | 5 | 32 | .031 | 0 | 6.0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 5 | 4 | 10 | .100 | 0 | 6.0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 0 | 6.0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 3 | 5 | .000 | 0 | 4.5 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 6 | 15 | -.333 | 0 | 1.0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 5.0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 10 | 4 | 28 | .214 | 0 | 10.0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 14 | 4 | 34 | .294 | 0 | 16.5 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 17 | 5 | 36 | .333 | 0 | 20.0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 10 | 6 | 32 | .125 | 0 | 11.5 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 13 | 4 | 26 | .346 | 0 | 15.5 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 5 | 3 | 25 | .080 | 1 | 8.0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 13 | 10 | 42 | .071 | 0 | 17.0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 12 | 9 | 31 | .097 | 1 | 16.5 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 10 | 9 | 43 | .023 | 0 | 11.5 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 12 | 9 | 43 | .070 | 0 | 16.0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 7 | 6 | 25 | .040 | 1 | 10.5 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 12 | 6 | 38 | .158 | 0 | 14.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 9 | 26 | -.231 | 0 | 5.0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 13.0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 9 | 5 | 32 | .125 | 0 | 11.5 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 12 | 7 | 28 | .179 | 0 | 13.0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 5.5 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 3.0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 3 | 33 | .242 | 0 | 13.5 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 0 | 11.0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 10 | 8 | 34 | .059 | 0 | 11.5 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 7 | 4 | 33 | .091 | 0 | 8.5 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 6 | 31 | .032 | 2 | 10.0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 0 | 13.0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 12 | 4 | 35 | .229 | 0 | 12.0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 17 | 1 | 4 | 0 | 5 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 14 | 1 | 4 | 0 | 5 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 15 | 0 | 3 | 1 | 3 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 21 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 3 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 1 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 2 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 2 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 5 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 5 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 275 | 2.39 | 177 | 906 | 7.88 | .108 | 5 | 0.04 | 337.5 | 2.9 |
| Conference | 11 | 39 | 94 | 2.41 | 62 | 306 | 7.85 | .105 | 1 | 0.03 | 110.5 | 2.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 20 | 40 | 2.00 | 37 | 168 | 8.40 | .018 | 0 | 0.00 | 53.5 | 2.7 |
| Away | 13 | 46 | 116 | 2.52 | 71 | 369 | 8.02 | .122 | 2 | 0.04 | 138.5 | 3.0 |
| Neutral | 15 | 49 | 119 | 2.43 | 69 | 369 | 7.53 | .136 | 3 | 0.06 | 145.5 | 3.0 |
| Wins | 11 | 40 | 125 | 3.13 | 62 | 375 | 9.38 | .168 | 4 | 0.10 | 153.5 | 3.8 |
| Losses | 23 | 75 | 150 | 2.00 | 115 | 531 | 7.08 | .066 | 1 | 0.01 | 184.0 | 2.5 |
| August | 4 | 13 | 19 | 1.46 | 15 | 55 | 4.23 | .073 | 0 | 0.00 | 22.5 | 1.7 |
| September | 16 | 57 | 155 | 2.72 | 98 | 502 | 8.81 | .114 | 3 | 0.05 | 191.0 | 3.4 |
| October | 14 | 45 | 101 | 2.24 | 64 | 349 | 7.76 | .106 | 2 | 0.04 | 124.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 327 | 2.84 | 6 | 33 | 39 | 0.34 |
| Conference | 11 | 39 | 110 | 2.82 | 1 | 7 | 8 | 0.21 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 20 | 55 | 2.75 | 0 | 7 | 7 | 0.35 |
| Away | 13 | 46 | 148 | 3.22 | 1 | 13 | 14 | 0.30 |
| Neutral | 15 | 49 | 124 | 2.53 | 5 | 13 | 18 | 0.37 |
| Wins | 11 | 40 | 142 | 3.55 | 5 | 13 | 18 | 0.45 |
| Losses | 23 | 75 | 185 | 2.47 | 1 | 20 | 21 | 0.28 |
| August | 4 | 13 | 15 | 1.15 | 0 | 1 | 1 | 0.08 |
| September | 16 | 57 | 188 | 3.30 | 6 | 20 | 26 | 0.46 |
| October | 14 | 45 | 124 | 2.76 | 0 | 12 | 12 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 0 | 40 | 0.35 | 31 | 0 | 63 |
| Conference | 11 | 39 | 0 | 12 | 0.31 | 7 | 0 | 23 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 20 | 0 | 10 | 0.50 | 2 | 0 | 14 |
| Away | 13 | 46 | 0 | 15 | 0.33 | 16 | 0 | 32 |
| Neutral | 15 | 49 | 0 | 15 | 0.31 | 13 | 0 | 17 |
| Wins | 11 | 40 | 0 | 17 | 0.42 | 13 | 0 | 15 |
| Losses | 23 | 75 | 0 | 23 | 0.31 | 18 | 0 | 48 |
| August | 4 | 13 | 0 | 3 | 0.23 | 2 | 0 | 4 |
| September | 16 | 57 | 0 | 20 | 0.35 | 21 | 0 | 32 |
| October | 14 | 45 | 0 | 17 | 0.38 | 8 | 0 | 27 |
