Emersyn Secora
m
34
k/s
2.28
h %
.092
a/s
0.05
b/s
0.27
sa/s
0.25
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 11 |
| Sets | 114 | 40 |
| Kills | 260 | 96 |
| Kills per set | 2.28 | 2.40 |
| Errors | 188 | 74 |
| Total Attacks | 785 | 302 |
| Total Attacks per set | 6.89 | 7.55 |
| Hitting Percentage | .092 | .073 |
| Assists | 6 | 4 |
| Assists per set | 0.05 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 9 |
| Service Errors | 36 | 9 |
| Service Aces per set | 0.25 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 59 | 25 |
| Digs | 224 | 79 |
| Digs per set | 1.96 | 1.98 |
| Block Solo | 3 | 2 |
| Block Assist | 28 | 10 |
| Block Total | 31 | 12 |
| Blocks per set | 0.27 | 0.30 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 305.0 | 112.0 |
| Points per set | 2.7 | 2.8 |
| Matches started | 29 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Illinois Central College | L, 3-0 |
| Oct 23 | Northeast Community College | L, 3-0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Sep 4 | Ellsworth Community College | L, 3-0 | - | 3 | 5 | 7 | 19 | -.105 | 0 | 5.0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 12 | 6 | 25 | .240 | 0 | 14.5 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 8 | 5 | 26 | .115 | 0 | 8.0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 7 | 10 | 26 | -.115 | 0 | 9.0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 8 | 5 | 34 | .088 | 0 | 9.5 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 18 | 7 | 44 | .250 | 0 | 24.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 0 | 13.5 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 12 | 10 | 28 | .071 | 0 | 15.0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 13 | 7 | 33 | .182 | 0 | 15.5 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 9 | 10 | 40 | -.025 | 3 | 9.5 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 15 | 4 | 28 | .393 | 0 | 17.5 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 7 | 8 | 27 | -.037 | 0 | 8.0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 11 | 5 | 27 | .222 | 0 | 12.0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 5 | 11 | 34 | -.176 | 0 | 7.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 11 | 7 | 25 | .160 | 0 | 11.5 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 12 | 7 | 35 | .143 | 0 | 13.0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 7 | 10 | 37 | -.081 | 1 | 9.0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 6 | 16 | .000 | 0 | 6.0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 6.0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 5.5 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 1 | 6.0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 0 | 7.5 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 6.0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 6.5 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 9 | 0 | 17 | .529 | 1 | 9.5 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 5 | 13 | .231 | 0 | 11.5 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 16 | 8 | 40 | .200 | 0 | 19.5 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 8 | 1 | 6 | 0 | 7 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 24 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 4 | Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 1 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 3 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 1 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 2 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 1 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 260 | 2.28 | 188 | 785 | 6.89 | .092 | 6 | 0.05 | 305.0 | 2.7 |
| Conference | 11 | 40 | 96 | 2.40 | 74 | 302 | 7.55 | .073 | 4 | 0.10 | 112.0 | 2.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 20 | 31 | 1.55 | 36 | 116 | 5.80 | -.043 | 1 | 0.05 | 35.0 | 1.8 |
| Away | 13 | 46 | 122 | 2.65 | 76 | 351 | 7.63 | .131 | 4 | 0.09 | 141.5 | 3.1 |
| Neutral | 15 | 48 | 107 | 2.23 | 76 | 318 | 6.63 | .097 | 1 | 0.02 | 128.5 | 2.7 |
| Wins | 11 | 40 | 102 | 2.55 | 82 | 316 | 7.90 | .063 | 3 | 0.07 | 126.5 | 3.2 |
| Losses | 23 | 74 | 158 | 2.14 | 106 | 469 | 6.34 | .111 | 3 | 0.04 | 178.5 | 2.4 |
| August | 4 | 11 | 9 | 0.82 | 8 | 34 | 3.09 | .029 | 0 | 0.00 | 10.5 | 1.0 |
| September | 16 | 57 | 163 | 2.86 | 114 | 478 | 8.39 | .103 | 3 | 0.05 | 192.5 | 3.4 |
| October | 14 | 46 | 88 | 1.91 | 66 | 273 | 5.93 | .081 | 3 | 0.07 | 102.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 224 | 1.96 | 3 | 28 | 31 | 0.27 |
| Conference | 11 | 40 | 79 | 1.98 | 2 | 10 | 12 | 0.30 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 20 | 36 | 1.80 | 1 | 2 | 3 | 0.15 |
| Away | 13 | 46 | 88 | 1.91 | 1 | 15 | 16 | 0.35 |
| Neutral | 15 | 48 | 100 | 2.08 | 1 | 11 | 12 | 0.25 |
| Wins | 11 | 40 | 113 | 2.83 | 2 | 13 | 15 | 0.38 |
| Losses | 23 | 74 | 111 | 1.50 | 1 | 15 | 16 | 0.22 |
| August | 4 | 11 | 4 | 0.36 | 0 | 3 | 3 | 0.27 |
| September | 16 | 57 | 150 | 2.63 | 1 | 19 | 20 | 0.35 |
| October | 14 | 46 | 70 | 1.52 | 2 | 6 | 8 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 0 | 28 | 0.25 | 36 | 0 | 59 |
| Conference | 11 | 40 | 0 | 9 | 0.23 | 9 | 0 | 25 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 20 | 0 | 2 | 0.10 | 1 | 0 | 13 |
| Away | 13 | 46 | 0 | 11 | 0.24 | 22 | 0 | 30 |
| Neutral | 15 | 48 | 0 | 15 | 0.31 | 13 | 0 | 16 |
| Wins | 11 | 40 | 0 | 16 | 0.40 | 13 | 0 | 22 |
| Losses | 23 | 74 | 0 | 12 | 0.16 | 23 | 0 | 37 |
| August | 4 | 11 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| September | 16 | 57 | 0 | 19 | 0.33 | 24 | 0 | 34 |
| October | 14 | 46 | 0 | 9 | 0.20 | 11 | 0 | 23 |
